Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 28,482 | Rs. 1,818 |
6 Months | 13% | Rs. 14,471 | Rs. 3,199 |
9 Months | 14% | Rs. 9,842 | Rs. 4,954 |
12 Months | 14% | Rs. 7,509 | Rs. 6,477 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 28,435 | Rs. 1,678 |
6 Months | 12% | Rs. 14,430 | Rs. 2,951 |
9 Months | 13% | Rs. 9,803 | Rs. 4,595 |
12 Months | 13% | Rs. 7,469 | Rs. 6,005 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 28,459 | Rs. 1,748 |
6 Months | 12.5% | Rs. 14,451 | Rs. 3,075 |
9 Months | 13.5% | Rs. 9,822 | Rs. 4,774 |
12 Months | 13.5% | Rs. 7,489 | Rs. 6,241 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 28,482 | Rs. 1,818 |
6 Months | 13% | Rs. 14,471 | Rs. 3,199 |
9 Months | 14% | Rs. 9,842 | Rs. 4,954 |
12 Months | 14% | Rs. 7,509 | Rs. 6,477 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 28,435 | Rs. 1,678 |
6 Months | 12% | Rs. 14,430 | Rs. 2,951 |
9 Months | 14% | Rs. 9,842 | Rs. 4,954 |
12 Months | 14% | Rs. 7,509 | Rs. 6,477 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 28,482 | Rs. 1,818 |
6 Months | 13% | Rs. 14,471 | Rs. 3,199 |
9 Months | 13% | Rs. 9,803 | Rs. 4,595 |
12 Months | 13% | Rs. 7,469 | Rs. 6,005 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 28,482 | Rs. 1,818 |
6 Months | 13% | Rs. 14,471 | Rs. 3,199 |
9 Months | 13% | Rs. 9,803 | Rs. 4,595 |
12 Months | 13% | Rs. 7,469 | Rs. 6,005 |
2000*700*2000
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com