Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,508 | Rs. 1,692 |
6 Months | 13% | Rs. 13,468 | Rs. 2,978 |
9 Months | 14% | Rs. 9,160 | Rs. 4,610 |
12 Months | 14% | Rs. 6,988 | Rs. 6,028 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 26,465 | Rs. 1,562 |
6 Months | 12% | Rs. 13,430 | Rs. 2,747 |
9 Months | 13% | Rs. 9,123 | Rs. 4,276 |
12 Months | 13% | Rs. 6,952 | Rs. 5,589 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 26,486 | Rs. 1,627 |
6 Months | 12.5% | Rs. 13,449 | Rs. 2,862 |
9 Months | 13.5% | Rs. 9,142 | Rs. 4,443 |
12 Months | 13.5% | Rs. 6,970 | Rs. 5,808 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,508 | Rs. 1,692 |
6 Months | 13% | Rs. 13,468 | Rs. 2,978 |
9 Months | 14% | Rs. 9,160 | Rs. 4,610 |
12 Months | 14% | Rs. 6,988 | Rs. 6,028 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 26,465 | Rs. 1,562 |
6 Months | 12% | Rs. 13,430 | Rs. 2,747 |
9 Months | 14% | Rs. 9,160 | Rs. 4,610 |
12 Months | 14% | Rs. 6,988 | Rs. 6,028 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,508 | Rs. 1,692 |
6 Months | 13% | Rs. 13,468 | Rs. 2,978 |
9 Months | 13% | Rs. 9,123 | Rs. 4,276 |
12 Months | 13% | Rs. 6,952 | Rs. 5,589 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,508 | Rs. 1,692 |
6 Months | 13% | Rs. 13,468 | Rs. 2,978 |
9 Months | 13% | Rs. 9,123 | Rs. 4,276 |
12 Months | 13% | Rs. 6,952 | Rs. 5,589 |
1855*935*2000
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com