Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 25,380 | Rs. 1,620 |
6 Months | 13% | Rs. 12,895 | Rs. 2,851 |
9 Months | 14% | Rs. 8,770 | Rs. 4,414 |
12 Months | 14% | Rs. 6,691 | Rs. 5,771 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 25,338 | Rs. 1,495 |
6 Months | 12% | Rs. 12,858 | Rs. 2,630 |
9 Months | 13% | Rs. 8,735 | Rs. 4,094 |
12 Months | 13% | Rs. 6,656 | Rs. 5,351 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 25,359 | Rs. 1,558 |
6 Months | 12.5% | Rs. 12,877 | Rs. 2,740 |
9 Months | 13.5% | Rs. 8,753 | Rs. 4,254 |
12 Months | 13.5% | Rs. 6,673 | Rs. 5,561 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 25,380 | Rs. 1,620 |
6 Months | 13% | Rs. 12,895 | Rs. 2,851 |
9 Months | 14% | Rs. 8,770 | Rs. 4,414 |
12 Months | 14% | Rs. 6,691 | Rs. 5,771 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 25,338 | Rs. 1,495 |
6 Months | 12% | Rs. 12,858 | Rs. 2,630 |
9 Months | 14% | Rs. 8,770 | Rs. 4,414 |
12 Months | 14% | Rs. 6,691 | Rs. 5,771 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 25,380 | Rs. 1,620 |
6 Months | 13% | Rs. 12,895 | Rs. 2,851 |
9 Months | 13% | Rs. 8,735 | Rs. 4,094 |
12 Months | 13% | Rs. 6,656 | Rs. 5,351 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 25,380 | Rs. 1,620 |
6 Months | 13% | Rs. 12,895 | Rs. 2,851 |
9 Months | 13% | Rs. 8,735 | Rs. 4,094 |
12 Months | 13% | Rs. 6,656 | Rs. 5,351 |
2125*620*2080
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com