Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,495 | Rs. 1,755 |
6 Months | 13% | Rs. 13,970 | Rs. 3,088 |
9 Months | 14% | Rs. 9,501 | Rs. 4,782 |
12 Months | 14% | Rs. 7,249 | Rs. 6,252 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 27,450 | Rs. 1,620 |
6 Months | 12% | Rs. 13,930 | Rs. 2,849 |
9 Months | 13% | Rs. 9,463 | Rs. 4,436 |
12 Months | 13% | Rs. 7,211 | Rs. 5,797 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 27,473 | Rs. 1,688 |
6 Months | 12.5% | Rs. 13,950 | Rs. 2,969 |
9 Months | 13.5% | Rs. 9,482 | Rs. 4,609 |
12 Months | 13.5% | Rs. 7,230 | Rs. 6,024 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,495 | Rs. 1,755 |
6 Months | 13% | Rs. 13,970 | Rs. 3,088 |
9 Months | 14% | Rs. 9,501 | Rs. 4,782 |
12 Months | 14% | Rs. 7,249 | Rs. 6,252 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 27,450 | Rs. 1,620 |
6 Months | 12% | Rs. 13,930 | Rs. 2,849 |
9 Months | 14% | Rs. 9,501 | Rs. 4,782 |
12 Months | 14% | Rs. 7,249 | Rs. 6,252 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,495 | Rs. 1,755 |
6 Months | 13% | Rs. 13,970 | Rs. 3,088 |
9 Months | 13% | Rs. 9,463 | Rs. 4,436 |
12 Months | 13% | Rs. 7,211 | Rs. 5,797 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,495 | Rs. 1,755 |
6 Months | 13% | Rs. 13,970 | Rs. 3,088 |
9 Months | 13% | Rs. 9,463 | Rs. 4,436 |
12 Months | 13% | Rs. 7,211 | Rs. 5,797 |
1595*1350*2000
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com