Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,456 | Rs. 1,944 |
6 Months | 13% | Rs. 15,474 | Rs. 3,421 |
9 Months | 14% | Rs. 10,525 | Rs. 5,297 |
12 Months | 14% | Rs. 8,029 | Rs. 6,925 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 30,406 | Rs. 1,794 |
6 Months | 12% | Rs. 15,430 | Rs. 3,156 |
9 Months | 13% | Rs. 10,482 | Rs. 4,913 |
12 Months | 13% | Rs. 7,987 | Rs. 6,421 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 30,431 | Rs. 1,869 |
6 Months | 12.5% | Rs. 15,452 | Rs. 3,288 |
9 Months | 13.5% | Rs. 10,503 | Rs. 5,105 |
12 Months | 13.5% | Rs. 8,008 | Rs. 6,673 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,456 | Rs. 1,944 |
6 Months | 13% | Rs. 15,474 | Rs. 3,421 |
9 Months | 14% | Rs. 10,525 | Rs. 5,297 |
12 Months | 14% | Rs. 8,029 | Rs. 6,925 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 30,406 | Rs. 1,794 |
6 Months | 12% | Rs. 15,430 | Rs. 3,156 |
9 Months | 14% | Rs. 10,525 | Rs. 5,297 |
12 Months | 14% | Rs. 8,029 | Rs. 6,925 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,456 | Rs. 1,944 |
6 Months | 13% | Rs. 15,474 | Rs. 3,421 |
9 Months | 13% | Rs. 10,482 | Rs. 4,913 |
12 Months | 13% | Rs. 7,987 | Rs. 6,421 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,456 | Rs. 1,944 |
6 Months | 13% | Rs. 15,474 | Rs. 3,421 |
9 Months | 13% | Rs. 10,482 | Rs. 4,913 |
12 Months | 13% | Rs. 7,987 | Rs. 6,421 |
2500*800*2000
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com