Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 39,885 | Rs. 2,546 |
6 Months | 13% | Rs. 20,265 | Rs. 4,480 |
9 Months | 14% | Rs. 13,783 | Rs. 6,937 |
12 Months | 14% | Rs. 10,515 | Rs. 9,070 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 39,820 | Rs. 2,350 |
6 Months | 12% | Rs. 20,207 | Rs. 4,133 |
9 Months | 13% | Rs. 13,727 | Rs. 6,435 |
12 Months | 13% | Rs. 10,460 | Rs. 8,409 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 39,853 | Rs. 2,448 |
6 Months | 12.5% | Rs. 20,236 | Rs. 4,307 |
9 Months | 13.5% | Rs. 13,755 | Rs. 6,686 |
12 Months | 13.5% | Rs. 10,487 | Rs. 8,739 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 39,885 | Rs. 2,546 |
6 Months | 13% | Rs. 20,265 | Rs. 4,480 |
9 Months | 14% | Rs. 13,783 | Rs. 6,937 |
12 Months | 14% | Rs. 10,515 | Rs. 9,070 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 39,820 | Rs. 2,350 |
6 Months | 12% | Rs. 20,207 | Rs. 4,133 |
9 Months | 14% | Rs. 13,783 | Rs. 6,937 |
12 Months | 14% | Rs. 10,515 | Rs. 9,070 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 39,885 | Rs. 2,546 |
6 Months | 13% | Rs. 20,265 | Rs. 4,480 |
9 Months | 13% | Rs. 13,727 | Rs. 6,435 |
12 Months | 13% | Rs. 10,460 | Rs. 8,409 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 39,885 | Rs. 2,546 |
6 Months | 13% | Rs. 20,265 | Rs. 4,480 |
9 Months | 13% | Rs. 13,727 | Rs. 6,435 |
12 Months | 13% | Rs. 10,460 | Rs. 8,409 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 10,460 View Plans
Frame | Heavy-duty steel |
Color | Matte black |
Finish | Electrostatic powder coat |
Resistance Adjustment | 15% of your body weight, adjusted with one-handed adjustment slide |
Resistance | 10% of your body weight, or up to 150% of your body weight |
Included Accessories | Revolving Curl Bar, Steel Lat Bar |
Available Add-Ons | Sport Handle, Ab Bar |
Muscle Groups | All |
Warranty | Residential: Limited Lifetime |
DIMS (W X L X H) | 43 in x 55 in x (Max) 89 in (110 cm x 140 cm x 226 cm) |
Weight | 216 lbs |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com