Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 65,903 | Rs. 4,208 |
6 Months | 13% | Rs. 33,484 | Rs. 7,403 |
9 Months | 14% | Rs. 22,774 | Rs. 11,462 |
12 Months | 14% | Rs. 17,374 | Rs. 14,986 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 65,794 | Rs. 3,883 |
6 Months | 12% | Rs. 33,388 | Rs. 6,829 |
9 Months | 13% | Rs. 22,681 | Rs. 10,632 |
12 Months | 13% | Rs. 17,283 | Rs. 13,895 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 65,848 | Rs. 4,045 |
6 Months | 12.5% | Rs. 33,436 | Rs. 7,116 |
9 Months | 13.5% | Rs. 22,727 | Rs. 11,047 |
12 Months | 13.5% | Rs. 17,328 | Rs. 14,440 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 65,903 | Rs. 4,208 |
6 Months | 13% | Rs. 33,484 | Rs. 7,403 |
9 Months | 14% | Rs. 22,774 | Rs. 11,462 |
12 Months | 14% | Rs. 17,374 | Rs. 14,986 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 65,794 | Rs. 3,883 |
6 Months | 12% | Rs. 33,388 | Rs. 6,829 |
9 Months | 14% | Rs. 22,774 | Rs. 11,462 |
12 Months | 14% | Rs. 17,374 | Rs. 14,986 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 65,903 | Rs. 4,208 |
6 Months | 13% | Rs. 33,484 | Rs. 7,403 |
9 Months | 13% | Rs. 22,681 | Rs. 10,632 |
12 Months | 13% | Rs. 17,283 | Rs. 13,895 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 65,903 | Rs. 4,208 |
6 Months | 13% | Rs. 33,484 | Rs. 7,403 |
9 Months | 13% | Rs. 22,681 | Rs. 10,632 |
12 Months | 13% | Rs. 17,283 | Rs. 13,895 |
Extra Protection - up to 1 year Know More
EMI starts from Rs. 17,283 View Plans
Frame - Heavy-duty steel, matte black powder coated
Pulleys - (30) vertical pulley positions at 2.0-inch (51 mm) increments
Max User Weight - 300 lbs. / 136 kg
Included Accessories: Two (2) Dual Ring Soft Strap D-Handles, EZ Curl Bar, Triceps Rope, and Multipurpose Belt
Dimensions: 81.5”H x 51”W x 62”L
Weight: 312lbs (141.5kg)
Weight Stack - 165 lb / 72.6 kg, 2:1 weight resistance ratio per pulley (each weight plate feels like 5 lbs./2.3 kg)
Fuel your everyday with a versatile home gym that makes getting in a dynamic full-body workout easier and more convenient than ever. Suitable for any level, this innovative cable machine can be used solo or with a partner at the same time. Centr 2 is equipped with two 165 lb weight stacks (330 lb in total), a built-in pull up bar, a phone/tablet holder, and 30 vertical swivel pulley positions. The unique design of the pulley system delivers an extended range of motion, giving you all the cable you need for any dynamic movement. This commercial-grade pulley system provides a smooth, frictionless feel with every push and pull. The Centr 2 is designed for results, access customized Centr 2 workout programs on the Centr app.
Centr 2 includes 5 accessories, (2) D handles, dual hook curl bar, chin/dip belt and triceps rope, to allow for varied workouts. Durable, steel frame construction, industrial-grade cables meets a sleek, streamlined design that seamlessly fits into any room. The Centr 2 (previously known as the Inspire Fitness FTX) is built on 20+ years of quality craftsmanship from the team at Inspire Fitness.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com