Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 64,710 | Rs. 4,131 |
6 Months | 13% | Rs. 32,878 | Rs. 7,269 |
9 Months | 14% | Rs. 22,362 | Rs. 11,255 |
12 Months | 14% | Rs. 17,060 | Rs. 14,715 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 64,604 | Rs. 3,813 |
6 Months | 12% | Rs. 32,784 | Rs. 6,705 |
9 Months | 13% | Rs. 22,271 | Rs. 10,440 |
12 Months | 13% | Rs. 16,970 | Rs. 13,643 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 64,657 | Rs. 3,972 |
6 Months | 12.5% | Rs. 32,831 | Rs. 6,987 |
9 Months | 13.5% | Rs. 22,316 | Rs. 10,847 |
12 Months | 13.5% | Rs. 17,015 | Rs. 14,179 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 64,710 | Rs. 4,131 |
6 Months | 13% | Rs. 32,878 | Rs. 7,269 |
9 Months | 14% | Rs. 22,362 | Rs. 11,255 |
12 Months | 14% | Rs. 17,060 | Rs. 14,715 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 64,604 | Rs. 3,813 |
6 Months | 12% | Rs. 32,784 | Rs. 6,705 |
9 Months | 14% | Rs. 22,362 | Rs. 11,255 |
12 Months | 14% | Rs. 17,060 | Rs. 14,715 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 64,710 | Rs. 4,131 |
6 Months | 13% | Rs. 32,878 | Rs. 7,269 |
9 Months | 13% | Rs. 22,271 | Rs. 10,440 |
12 Months | 13% | Rs. 16,970 | Rs. 13,643 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 64,710 | Rs. 4,131 |
6 Months | 13% | Rs. 32,878 | Rs. 7,269 |
9 Months | 13% | Rs. 22,271 | Rs. 10,440 |
12 Months | 13% | Rs. 16,970 | Rs. 13,643 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 16,970 View Plans
Product data | |
Extended Size | 1828(L)x925(W)x1438(H)mm |
Carton Size | 1920(L)x990(W)x400(H)mm |
N.W. | 120 KGS |
G.W. | 133 KGS |
Loading Q'ty | |
20' CTNR | 34 SETS |
40' CTNR | 70 SETS |
40' H.Q. CTNR | 84 SETS |
Elevate your home fitness experience with the SPORTOP T6 MOTORIZED TREADMILL, designed to deliver an exceptional cardiovascular workout right in your own living space. This top-of-the-line treadmill offers a powerful 2.0 HP motor, adjustable speed settings up to 10 mph, and a spacious 15" x 50" running surface, making it ideal for both beginners and experienced runners.
** Motor Cont: DC 1.8 HP / 2.0 HP
** Speed: 1~18 km/H.
** Motor inclination 0~15%
** Wide running area in 1400*500m/m
** Max. User Weight : 120 kgs
** Integrate with Youtube , Netlfix , Spotify / Chrome / i Route / Kinomap APP
Display function | |
Drive system | 10" TFT |
Time | O |
Speed | O |
Pulse | O |
Calories | O |
Distance | O |
BAI | O |
HRC | O |
Interval | O |
Manual | O |
Program | 80 |
Quick start key | O |
USB Charger | O |
INCLINE | O |
Chest Belt | By Optional |
HDMI | O |
Other | --- |
Product data | |
Extended Size | 1828(L)x925(W)x1438(H)mm |
Carton Size | 1920(L)x990(W)x400(H)mm |
N.W. | 120 KGS |
G.W. | 133 KGS |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com