Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 48,431 | Rs. 3,092 |
6 Months | 13% | Rs. 24,607 | Rs. 5,440 |
9 Months | 14% | Rs. 16,736 | Rs. 8,423 |
12 Months | 14% | Rs. 12,768 | Rs. 11,013 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 48,351 | Rs. 2,853 |
6 Months | 12% | Rs. 24,536 | Rs. 5,018 |
9 Months | 13% | Rs. 16,668 | Rs. 7,813 |
12 Months | 13% | Rs. 12,701 | Rs. 10,211 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 48,391 | Rs. 2,973 |
6 Months | 12.5% | Rs. 24,572 | Rs. 5,229 |
9 Months | 13.5% | Rs. 16,702 | Rs. 8,118 |
12 Months | 13.5% | Rs. 12,734 | Rs. 10,612 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 48,431 | Rs. 3,092 |
6 Months | 13% | Rs. 24,607 | Rs. 5,440 |
9 Months | 14% | Rs. 16,736 | Rs. 8,423 |
12 Months | 14% | Rs. 12,768 | Rs. 11,013 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 48,351 | Rs. 2,853 |
6 Months | 12% | Rs. 24,536 | Rs. 5,018 |
9 Months | 14% | Rs. 16,736 | Rs. 8,423 |
12 Months | 14% | Rs. 12,768 | Rs. 11,013 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 48,431 | Rs. 3,092 |
6 Months | 13% | Rs. 24,607 | Rs. 5,440 |
9 Months | 13% | Rs. 16,668 | Rs. 7,813 |
12 Months | 13% | Rs. 12,701 | Rs. 10,211 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 48,431 | Rs. 3,092 |
6 Months | 13% | Rs. 24,607 | Rs. 5,440 |
9 Months | 13% | Rs. 16,668 | Rs. 7,813 |
12 Months | 13% | Rs. 12,701 | Rs. 10,211 |
Extra Protection - up to 1 year Know More
EMI starts from Rs. 12,701 View Plans
Display function | |
Drive system | 7" LCD |
Time | O |
Speed | O |
Pulse | O |
Calories | O |
Distance | O |
Body Fat | 1 fat measurement program |
HRC | 2 |
Receiver | O |
Manual | O |
User Program | 3 |
Pre-Set Program | 20 |
Quick start key | O |
USB Charger | O |
Tablet Holder | O |
Chest Belt | By Optional |
EZ-Button | O |
Other | --- |
Product data | |
Extended Size | 1828(L)x925(W)x1438(H)mm |
Carton Size | 1920(L)x990(W)x400(H)mm |
N.W. | 120 KGS |
G.W. | 133 KGS |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com