Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 43,986 | Rs. 2,808 |
6 Months | 13% | Rs. 22,348 | Rs. 4,941 |
9 Months | 14% | Rs. 15,200 | Rs. 7,650 |
12 Months | 14% | Rs. 11,596 | Rs. 10,002 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 43,914 | Rs. 2,592 |
6 Months | 12% | Rs. 22,285 | Rs. 4,558 |
9 Months | 13% | Rs. 15,138 | Rs. 7,096 |
12 Months | 13% | Rs. 11,535 | Rs. 9,274 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 43,950 | Rs. 2,700 |
6 Months | 12.5% | Rs. 22,317 | Rs. 4,749 |
9 Months | 13.5% | Rs. 15,169 | Rs. 7,373 |
12 Months | 13.5% | Rs. 11,566 | Rs. 9,638 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 43,986 | Rs. 2,808 |
6 Months | 13% | Rs. 22,348 | Rs. 4,941 |
9 Months | 14% | Rs. 15,200 | Rs. 7,650 |
12 Months | 14% | Rs. 11,596 | Rs. 10,002 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 43,914 | Rs. 2,592 |
6 Months | 12% | Rs. 22,285 | Rs. 4,558 |
9 Months | 14% | Rs. 15,200 | Rs. 7,650 |
12 Months | 14% | Rs. 11,596 | Rs. 10,002 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 43,986 | Rs. 2,808 |
6 Months | 13% | Rs. 22,348 | Rs. 4,941 |
9 Months | 13% | Rs. 15,138 | Rs. 7,096 |
12 Months | 13% | Rs. 11,535 | Rs. 9,274 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 43,986 | Rs. 2,808 |
6 Months | 13% | Rs. 22,348 | Rs. 4,941 |
9 Months | 13% | Rs. 15,138 | Rs. 7,096 |
12 Months | 13% | Rs. 11,535 | Rs. 9,274 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 11,535 View Plans
Motor | 2.75HPP |
Speed | 1-18 km/h |
Incline | 15 levels |
Weight | 86 kg |
Dimensions (LxWxH) | 178 x 81 x 142 cm |
Monitor | 7" LCD |
Programs | 12 pre-set programs, 1 manual, 1 user profile, 1 Body Fat test and Eco Mode |
Data readout | Time, speed, distance, calories, pulse, incline and programs |
Double Absorption System
Combined with built-in elastomers, 2 core cushion balls and RC exclusive cushion web, the Flex System, assure a better impact absorption and provide a perfect match for an intensive training. Integrated with the Smart KoniK 3 layers design, definitely offer the runners the most comfortable workout.
Smart KoniK 3 layers Running Board
B. 2nd layer Interval layer : with cushion, scatter the shock.
Extending Fully Protection
ECO Mode Function
BH group cares about the planet. Except for ISO14001(Environmental Management System), we innovate ECO Mode function for treadmill. Under ECO Mode Function®, BH treadmills deliver the same performance with less power consumption that reaches almost 30%.
BH Green Efficient Motor
The professional Green Efficient Motor is built in accordance with EU regulation. The brush, bearing, and steel axle make the motor more reliable in high speed.
Fine brush: high quality carbon brushes designed to achieve improved reliability.
Motor coil: equipped with bigger size of wires to get more stable current.
Large Monitor with Interactive Graphs:
Increase the readability of the monitor.
Independent control panel:
With the basic-function buttons, the closer control panel offers better comfort and convenience.
SDS (Soft Drop System) Contact pulse measurement
Transportation wheels Hyper-size 12cm stand post
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com