Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 37,464 | Rs. 2,392 |
6 Months | 13% | Rs. 19,035 | Rs. 4,208 |
9 Months | 14% | Rs. 12,946 | Rs. 6,516 |
12 Months | 14% | Rs. 9,877 | Rs. 8,519 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 37,402 | Rs. 2,207 |
6 Months | 12% | Rs. 18,980 | Rs. 3,882 |
9 Months | 13% | Rs. 12,894 | Rs. 6,044 |
12 Months | 13% | Rs. 9,825 | Rs. 7,899 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 37,433 | Rs. 2,300 |
6 Months | 12.5% | Rs. 19,008 | Rs. 4,045 |
9 Months | 13.5% | Rs. 12,920 | Rs. 6,280 |
12 Months | 13.5% | Rs. 9,851 | Rs. 8,209 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 37,464 | Rs. 2,392 |
6 Months | 13% | Rs. 19,035 | Rs. 4,208 |
9 Months | 14% | Rs. 12,946 | Rs. 6,516 |
12 Months | 14% | Rs. 9,877 | Rs. 8,519 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 37,402 | Rs. 2,207 |
6 Months | 12% | Rs. 18,980 | Rs. 3,882 |
9 Months | 14% | Rs. 12,946 | Rs. 6,516 |
12 Months | 14% | Rs. 9,877 | Rs. 8,519 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 37,464 | Rs. 2,392 |
6 Months | 13% | Rs. 19,035 | Rs. 4,208 |
9 Months | 13% | Rs. 12,894 | Rs. 6,044 |
12 Months | 13% | Rs. 9,825 | Rs. 7,899 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 37,464 | Rs. 2,392 |
6 Months | 13% | Rs. 19,035 | Rs. 4,208 |
9 Months | 13% | Rs. 12,894 | Rs. 6,044 |
12 Months | 13% | Rs. 9,825 | Rs. 7,899 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 9,825 View Plans
Experience the ultimate home rowing experience with the SPORTOP R80 TORPEDO ROWER, designed to deliver an unmatched full-body workout. Its water resistance technology mimics the natural feel of on-water rowing, while its adjustable resistance levels cater to all fitness levels. Track your progress with the multi-function display and enjoy a comfortable rowing experience with the supportive seat. Transform your home into a fitness haven with the compact and durable SPORTOP R80 TORPEDO ROWER.
Order yours today and unleash your full fitness potential!
Belt transmission
** Water Tank Recommended Loading: 6-9 Liters
** With transportation wheels (at front stabilizer).
** With a rotatable console tube and a rotatable smart device holder.
** With EN ISO 20957 SA with Max User Weight 150 kg Certification.
** Console with FTMS and wireless receiver for 5.3 kHz chest belt.
Display function | |
Display Function | LCD |
Time | O |
Time / 500M | O |
Calories / Hour | O |
SPM | O |
Strokes | O |
WATTS | O |
Calorie | O |
Meters | O |
Quick Start | O |
Interval 20 / 10 | O |
Interval 20 / 30 | O |
Interval Cust | O |
Race | O |
HR PROGRAM | O |
Power | Adaptor |
Heart Receiver | Built-in (5.3KHZ receiver) |
Chest Strap | O |
Other | BLUETOOTH CHEST BELT |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com