Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 46,898 | Rs. 2,994 |
6 Months | 13% | Rs. 23,828 | Rs. 5,268 |
9 Months | 14% | Rs. 16,206 | Rs. 8,157 |
12 Months | 14% | Rs. 12,364 | Rs. 10,664 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 46,821 | Rs. 2,763 |
6 Months | 12% | Rs. 23,760 | Rs. 4,859 |
9 Months | 13% | Rs. 16,141 | Rs. 7,566 |
12 Months | 13% | Rs. 12,299 | Rs. 9,888 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 46,860 | Rs. 2,879 |
6 Months | 12.5% | Rs. 23,794 | Rs. 5,064 |
9 Months | 13.5% | Rs. 16,173 | Rs. 7,861 |
12 Months | 13.5% | Rs. 12,331 | Rs. 10,276 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 46,898 | Rs. 2,994 |
6 Months | 13% | Rs. 23,828 | Rs. 5,268 |
9 Months | 14% | Rs. 16,206 | Rs. 8,157 |
12 Months | 14% | Rs. 12,364 | Rs. 10,664 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 46,821 | Rs. 2,763 |
6 Months | 12% | Rs. 23,760 | Rs. 4,859 |
9 Months | 14% | Rs. 16,206 | Rs. 8,157 |
12 Months | 14% | Rs. 12,364 | Rs. 10,664 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 46,898 | Rs. 2,994 |
6 Months | 13% | Rs. 23,828 | Rs. 5,268 |
9 Months | 13% | Rs. 16,141 | Rs. 7,566 |
12 Months | 13% | Rs. 12,299 | Rs. 9,888 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 46,898 | Rs. 2,994 |
6 Months | 13% | Rs. 23,828 | Rs. 5,268 |
9 Months | 13% | Rs. 16,141 | Rs. 7,566 |
12 Months | 13% | Rs. 12,299 | Rs. 9,888 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 12,299 View Plans
Experience the ultimate home rowing experience with the SPORTOP R80 TORPEDO ROWER, designed to deliver an unmatched full-body workout. Its water resistance technology mimics the natural feel of on-water rowing, while its adjustable resistance levels cater to all fitness levels. Track your progress with the multi-function display and enjoy a comfortable rowing experience with the supportive seat. Transform your home into a fitness haven with the compact and durable SPORTOP R80 TORPEDO ROWER.
Order yours today and unleash your full fitness potential!
Belt transmission
** Water Tank Recommended Loading: 6-9 Liters
** With transportation wheels (at front stabilizer).
** With a rotatable console tube and a rotatable smart device holder.
** With EN ISO 20957 SA with Max User Weight 150 kg Certification.
** Console with FTMS and wireless receiver for 5.3 kHz chest belt.
Display function | |
Display Function | LCD |
Time | O |
Time / 500M | O |
Calories / Hour | O |
SPM | O |
Strokes | O |
WATTS | O |
Calorie | O |
Meters | O |
Quick Start | O |
Interval 20 / 10 | O |
Interval 20 / 30 | O |
Interval Cust | O |
Race | O |
HR PROGRAM | O |
Power | Adaptor |
Heart Receiver | Built-in (5.3KHZ receiver) |
Chest Strap | O |
Other | BLUETOOTH CHEST BELT |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com