Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 17,374 | Rs. 1,109 |
6 Months | 13% | Rs. 8,827 | Rs. 1,952 |
9 Months | 14% | Rs. 6,004 | Rs. 3,022 |
12 Months | 14% | Rs. 4,580 | Rs. 3,951 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 17,345 | Rs. 1,024 |
6 Months | 12% | Rs. 8,802 | Rs. 1,800 |
9 Months | 13% | Rs. 5,979 | Rs. 2,803 |
12 Months | 13% | Rs. 4,556 | Rs. 3,663 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 17,359 | Rs. 1,066 |
6 Months | 12.5% | Rs. 8,815 | Rs. 1,876 |
9 Months | 13.5% | Rs. 5,992 | Rs. 2,912 |
12 Months | 13.5% | Rs. 4,568 | Rs. 3,807 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 17,374 | Rs. 1,109 |
6 Months | 13% | Rs. 8,827 | Rs. 1,952 |
9 Months | 14% | Rs. 6,004 | Rs. 3,022 |
12 Months | 14% | Rs. 4,580 | Rs. 3,951 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 17,345 | Rs. 1,024 |
6 Months | 12% | Rs. 8,802 | Rs. 1,800 |
9 Months | 14% | Rs. 6,004 | Rs. 3,022 |
12 Months | 14% | Rs. 4,580 | Rs. 3,951 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 17,374 | Rs. 1,109 |
6 Months | 13% | Rs. 8,827 | Rs. 1,952 |
9 Months | 13% | Rs. 5,979 | Rs. 2,803 |
12 Months | 13% | Rs. 4,556 | Rs. 3,663 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 17,374 | Rs. 1,109 |
6 Months | 13% | Rs. 8,827 | Rs. 1,952 |
9 Months | 13% | Rs. 5,979 | Rs. 2,803 |
12 Months | 13% | Rs. 4,556 | Rs. 3,663 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 4,556 View Plans
Ergonomic design with an easy access structure. The favourite one among the female audience due to its rear drive and its
modern design.
Its open frame design makes it extremely easy to access the machine.
Train with this crosstrainer no matter your feet size
Conceived for those user who want to stay fit with a moderate exercise at home.
Use frequency | : | Regular |
Maximum user weight | : | 110Kg |
Resistance system |
: |
Magnetic |
Stride (length) | : | 33cm |
Monitor | : | LCD |
Contact pulse measurement system | : | Yes |
Transpost wheels | : | Yes |
Inertial system | : | 12Kg |
Intensity levels | : | 8 |
Recovery Program (RT) | : | Yes |
Body Fat Test (BF) | : | Yes |
Screen | : | LCD |
Length | : | 167cm |
Width | : | 61cm |
Height | : | 150cm |
Weight | : | 44Kg |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com