Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,974 | Rs. 1,722 |
6 Months | 13% | Rs. 13,705 | Rs. 3,030 |
9 Months | 14% | Rs. 9,321 | Rs. 4,691 |
12 Months | 14% | Rs. 7,111 | Rs. 6,134 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 26,930 | Rs. 1,589 |
6 Months | 12% | Rs. 13,666 | Rs. 2,795 |
9 Months | 13% | Rs. 9,284 | Rs. 4,352 |
12 Months | 13% | Rs. 7,074 | Rs. 5,687 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 26,952 | Rs. 1,656 |
6 Months | 12.5% | Rs. 13,685 | Rs. 2,912 |
9 Months | 13.5% | Rs. 9,302 | Rs. 4,521 |
12 Months | 13.5% | Rs. 7,093 | Rs. 5,910 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,974 | Rs. 1,722 |
6 Months | 13% | Rs. 13,705 | Rs. 3,030 |
9 Months | 14% | Rs. 9,321 | Rs. 4,691 |
12 Months | 14% | Rs. 7,111 | Rs. 6,134 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 26,930 | Rs. 1,589 |
6 Months | 12% | Rs. 13,666 | Rs. 2,795 |
9 Months | 14% | Rs. 9,321 | Rs. 4,691 |
12 Months | 14% | Rs. 7,111 | Rs. 6,134 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,974 | Rs. 1,722 |
6 Months | 13% | Rs. 13,705 | Rs. 3,030 |
9 Months | 13% | Rs. 9,284 | Rs. 4,352 |
12 Months | 13% | Rs. 7,074 | Rs. 5,687 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 26,974 | Rs. 1,722 |
6 Months | 13% | Rs. 13,705 | Rs. 3,030 |
9 Months | 13% | Rs. 9,284 | Rs. 4,352 |
12 Months | 13% | Rs. 7,074 | Rs. 5,687 |
Extra Protection - up to 1 year Know More
EMI starts from Rs. 7,074 View Plans
Display function | |
Display Function | TFT |
Time | O |
Speed | O |
Distance | O |
RPM | O |
WATT | O |
Calorie | O |
Hand Pulse | O |
Recovery | O |
Quick Start Key | O |
USB Power Charger | O |
User's Profile | O |
Load | 16 LEVEL |
Manual | O |
Programs | P1 ~ P12 |
H.R.C. | O |
WATT Control | O |
Power | Adaptor |
Heart Receiver | Built-in (Polar 5.4KHZ receiver) |
Chest Strap | By optional |
Other | **Touch panel |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com