Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,587 | Rs. 1,761 |
6 Months | 13% | Rs. 14,016 | Rs. 3,099 |
9 Months | 14% | Rs. 9,533 | Rs. 4,798 |
12 Months | 14% | Rs. 7,273 | Rs. 6,273 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 27,542 | Rs. 1,625 |
6 Months | 12% | Rs. 13,976 | Rs. 2,859 |
9 Months | 13% | Rs. 9,495 | Rs. 4,451 |
12 Months | 13% | Rs. 7,235 | Rs. 5,816 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 27,564 | Rs. 1,693 |
6 Months | 12.5% | Rs. 13,996 | Rs. 2,979 |
9 Months | 13.5% | Rs. 9,514 | Rs. 4,624 |
12 Months | 13.5% | Rs. 7,254 | Rs. 6,045 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,587 | Rs. 1,761 |
6 Months | 13% | Rs. 14,016 | Rs. 3,099 |
9 Months | 14% | Rs. 9,533 | Rs. 4,798 |
12 Months | 14% | Rs. 7,273 | Rs. 6,273 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 27,542 | Rs. 1,625 |
6 Months | 12% | Rs. 13,976 | Rs. 2,859 |
9 Months | 14% | Rs. 9,533 | Rs. 4,798 |
12 Months | 14% | Rs. 7,273 | Rs. 6,273 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,587 | Rs. 1,761 |
6 Months | 13% | Rs. 14,016 | Rs. 3,099 |
9 Months | 13% | Rs. 9,495 | Rs. 4,451 |
12 Months | 13% | Rs. 7,235 | Rs. 5,816 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 27,587 | Rs. 1,761 |
6 Months | 13% | Rs. 14,016 | Rs. 3,099 |
9 Months | 13% | Rs. 9,495 | Rs. 4,451 |
12 Months | 13% | Rs. 7,235 | Rs. 5,816 |
Extra Protection - up to 1 year Know More
EMI starts from Rs. 7,235 View Plans
Display function | |
Display Function | LCD |
Time | O |
Speed | O |
Distance | O |
RPM | O |
WATT | O |
Calorie | O |
Hand Pulse | O |
Recovery | O |
Quick Program Key | P1 ~ P12 |
USB Power Charger | O |
User's Profile | U0 ~ U4 |
Load | 16 LEVEL |
Manual | O |
Programs | P1 ~ P12 |
H.R.C. | O |
Fitness | O |
WATT Control | O |
User Program | O |
Power | Adaptor |
Heart Receiver | Built-in (5KHZ receiver) |
Chest Strap | By optional |
Other | --- |
Product data | |
Extended Size | 1325(L)x810(W)x1620(H)mm |
Foldable Size | N/A |
Carton Size | 1420(L)x450(W)x720(H)mm |
N.W. | 70 KGS |
G.W. | 78.1 KGS |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com