Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,039 | Rs. 1,918 |
6 Months | 13% | Rs. 15,262 | Rs. 3,374 |
9 Months | 14% | Rs. 10,381 | Rs. 5,225 |
12 Months | 14% | Rs. 7,919 | Rs. 6,831 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 29,990 | Rs. 1,770 |
6 Months | 12% | Rs. 15,219 | Rs. 3,113 |
9 Months | 13% | Rs. 10,338 | Rs. 4,846 |
12 Months | 13% | Rs. 7,878 | Rs. 6,333 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 30,015 | Rs. 1,844 |
6 Months | 12.5% | Rs. 15,241 | Rs. 3,243 |
9 Months | 13.5% | Rs. 10,359 | Rs. 5,035 |
12 Months | 13.5% | Rs. 7,898 | Rs. 6,582 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,039 | Rs. 1,918 |
6 Months | 13% | Rs. 15,262 | Rs. 3,374 |
9 Months | 14% | Rs. 10,381 | Rs. 5,225 |
12 Months | 14% | Rs. 7,919 | Rs. 6,831 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 29,990 | Rs. 1,770 |
6 Months | 12% | Rs. 15,219 | Rs. 3,113 |
9 Months | 14% | Rs. 10,381 | Rs. 5,225 |
12 Months | 14% | Rs. 7,919 | Rs. 6,831 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,039 | Rs. 1,918 |
6 Months | 13% | Rs. 15,262 | Rs. 3,374 |
9 Months | 13% | Rs. 10,338 | Rs. 4,846 |
12 Months | 13% | Rs. 7,878 | Rs. 6,333 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,039 | Rs. 1,918 |
6 Months | 13% | Rs. 15,262 | Rs. 3,374 |
9 Months | 13% | Rs. 10,338 | Rs. 4,846 |
12 Months | 13% | Rs. 7,878 | Rs. 6,333 |
Extra Protection - up to 1 year Know More
EMI starts from Rs. 7,878 View Plans
Display function | |
Display Function | LCD |
Time | O |
Speed | O |
Distance | O |
RPM | O |
WATT | O |
Calorie | O |
Hand Pulse | O |
Recovery | O |
Quick Program Key | P1 ~ P12 |
USB Power Charger | O |
User's Profile | U0 ~ U4 |
Load | 16 LEVEL |
Manual | O |
Programs | P1 ~ P12 |
H.R.C. | O |
Fitness | O |
WATT Control | O |
User Program | O |
Power | Adaptor |
Heart Receiver | Built-in (5KHZ receiver) |
Chest Strap | By optional |
Other | --- |
Product data | |
Extended Size | 1130(L)x510(W)x1335(H)mm |
Foldable Size | N/A |
Carton Size | 1150(L)x290(W)x770(H)mm |
N.W. | 42 KGS |
G.W. | 47 KGS |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com