Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 52,109 | Rs. 3,327 |
6 Months | 13% | Rs. 26,476 | Rs. 5,853 |
9 Months | 14% | Rs. 18,007 | Rs. 9,063 |
12 Months | 14% | Rs. 13,737 | Rs. 11,849 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 52,023 | Rs. 3,070 |
6 Months | 12% | Rs. 26,400 | Rs. 5,399 |
9 Months | 13% | Rs. 17,934 | Rs. 8,407 |
12 Months | 13% | Rs. 13,666 | Rs. 10,987 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 52,066 | Rs. 3,199 |
6 Months | 12.5% | Rs. 26,438 | Rs. 5,626 |
9 Months | 13.5% | Rs. 17,971 | Rs. 8,735 |
12 Months | 13.5% | Rs. 13,701 | Rs. 11,418 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 52,109 | Rs. 3,327 |
6 Months | 13% | Rs. 26,476 | Rs. 5,853 |
9 Months | 14% | Rs. 18,007 | Rs. 9,063 |
12 Months | 14% | Rs. 13,737 | Rs. 11,849 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 52,023 | Rs. 3,070 |
6 Months | 12% | Rs. 26,400 | Rs. 5,399 |
9 Months | 14% | Rs. 18,007 | Rs. 9,063 |
12 Months | 14% | Rs. 13,737 | Rs. 11,849 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 52,109 | Rs. 3,327 |
6 Months | 13% | Rs. 26,476 | Rs. 5,853 |
9 Months | 13% | Rs. 17,934 | Rs. 8,407 |
12 Months | 13% | Rs. 13,666 | Rs. 10,987 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 52,109 | Rs. 3,327 |
6 Months | 13% | Rs. 26,476 | Rs. 5,853 |
9 Months | 13% | Rs. 17,934 | Rs. 8,407 |
12 Months | 13% | Rs. 13,666 | Rs. 10,987 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 13,666 View Plans
Introducing the world's smartest dumbbell
It's strength training reimagined, combining the best features of the #1 selling selectorized dumbbell in the world with cutting edge performance technology. Integrated Bluetooth® tracking combines with the Bowflex SelectTech® App to track weight, count reps and sets, and provide advanced video coaching to ensure perfect form every time.
Replaces an Entire Rack of Dumbbells
Each Dumbbell Adjusts from 5 to 60 lbs
3DT (Three Dimensional Trainer)
Advanced step-by-step video coaching
Integrated Bluetooth® Technology
Syncs and records sets, reps and weight
App Support on iOS and Android1
The app is compatible with Apple devices on iOS 9.0 or greater and most Android devices with version 5.0 or greater.
Weight Range: 5 to 60 lbs (2.27 to 28.1 kg) for each dumbbell
16 Weight Settings: 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 30, 35, 40, 45, 50, 55, and 60 lbs.
Maximum Number of Exercises Available: 30+
Dimensions: 15.8" L x 9.3" W x 8.6" H (40.1 x 23.6 x 21.9 cm) (Each)
DETAILS
ADDITIONAL INFORMATION
If workout space is a problem, the Schwinn® 510E elliptical was built just for you. Featuring the benefits of larger ellipticals, the 510E delivers a low impact cardio workout at a fraction of the size. Featuring a 45.72 cm stride, contact and wireless heart rate monitors, and a streamlined console, the 510E makes getting a full-body workout more convenient than ever.
Sync with the mixed-reality app Explore the World™ and race through 19 locations with 27 routes alongside friends while tracking pace and distance.
Streamlined console displays time, speed, distance, calories, and heart rate.
16 levels of resistance allow you to dial the challenge up or down.
Space saving design with 45.72 cm stride.
Wireless heart rate tracking (strap not included).
Moving and fixed handlebars with contact grips.
Built-in media tray and bottle holder.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com