Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 306,272 | Rs. 18,815 |
6 Months | 12.5% | Rs. 155,516 | Rs. 33,096 |
9 Months | 13.5% | Rs. 105,709 | Rs. 51,380 |
12 Months | 13.5% | Rs. 80,597 | Rs. 67,162 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Dual position press arms allow users to choose a narrow or wide grip. Angled back pad accommodates a wide range of users and provides support during exercise.
Physical Specifications | Footprint | 43" x 55" x 58" 109 cm x 140 cm x 147 cm |
Machine Weight | 421 lbs / 191 kg, 501 lbs / 228 kg (Based on Weight Stack Option) | |
Weight Stack Options | 170 lbs / 77 kg, 250 lbs / 113 kg |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com