Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 3,678 | Rs. 235 |
6 Months | 13% | Rs. 1,869 | Rs. 413 |
9 Months | 14% | Rs. 1,271 | Rs. 640 |
12 Months | 14% | Rs. 970 | Rs. 836 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 3,672 | Rs. 217 |
6 Months | 12% | Rs. 1,864 | Rs. 381 |
9 Months | 13% | Rs. 1,266 | Rs. 593 |
12 Months | 13% | Rs. 965 | Rs. 776 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 3,675 | Rs. 226 |
6 Months | 12.5% | Rs. 1,866 | Rs. 397 |
9 Months | 13.5% | Rs. 1,269 | Rs. 617 |
12 Months | 13.5% | Rs. 967 | Rs. 806 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 3,678 | Rs. 235 |
6 Months | 13% | Rs. 1,869 | Rs. 413 |
9 Months | 14% | Rs. 1,271 | Rs. 640 |
12 Months | 14% | Rs. 970 | Rs. 836 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 3,672 | Rs. 217 |
6 Months | 12% | Rs. 1,864 | Rs. 381 |
9 Months | 14% | Rs. 1,271 | Rs. 640 |
12 Months | 14% | Rs. 970 | Rs. 836 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 3,678 | Rs. 235 |
6 Months | 13% | Rs. 1,869 | Rs. 413 |
9 Months | 13% | Rs. 1,266 | Rs. 593 |
12 Months | 13% | Rs. 965 | Rs. 776 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 3,678 | Rs. 235 |
6 Months | 13% | Rs. 1,869 | Rs. 413 |
9 Months | 13% | Rs. 1,266 | Rs. 593 |
12 Months | 13% | Rs. 965 | Rs. 776 |
|
L050 Leg press |
||
L050 Leg press
|
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com