Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 7,050 | Rs. 450 |
6 Months | 13% | Rs. 3,582 | Rs. 792 |
9 Months | 14% | Rs. 2,436 | Rs. 1,226 |
12 Months | 14% | Rs. 1,859 | Rs. 1,603 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 7,038 | Rs. 415 |
6 Months | 12% | Rs. 3,572 | Rs. 731 |
9 Months | 13% | Rs. 2,426 | Rs. 1,137 |
12 Months | 13% | Rs. 1,849 | Rs. 1,486 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 7,044 | Rs. 433 |
6 Months | 12.5% | Rs. 3,577 | Rs. 761 |
9 Months | 13.5% | Rs. 2,431 | Rs. 1,182 |
12 Months | 13.5% | Rs. 1,854 | Rs. 1,545 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 7,050 | Rs. 450 |
6 Months | 13% | Rs. 3,582 | Rs. 792 |
9 Months | 14% | Rs. 2,436 | Rs. 1,226 |
12 Months | 14% | Rs. 1,859 | Rs. 1,603 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 7,038 | Rs. 415 |
6 Months | 12% | Rs. 3,572 | Rs. 731 |
9 Months | 14% | Rs. 2,436 | Rs. 1,226 |
12 Months | 14% | Rs. 1,859 | Rs. 1,603 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 7,050 | Rs. 450 |
6 Months | 13% | Rs. 3,582 | Rs. 792 |
9 Months | 13% | Rs. 2,426 | Rs. 1,137 |
12 Months | 13% | Rs. 1,849 | Rs. 1,486 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 7,050 | Rs. 450 |
6 Months | 13% | Rs. 3,582 | Rs. 792 |
9 Months | 13% | Rs. 2,426 | Rs. 1,137 |
12 Months | 13% | Rs. 1,849 | Rs. 1,486 |
The FUSE-0400 Inner/Outer Thigh Machine is a space and cost-efficient addition to the FUSE-XL line, serving a dual function to exercise both adductor and abductor muscles
Physical Specifications | Footprint | 67" L x 73" W x 57" H/170.18 cm x 185.42 cm x 144.78 cm |
Machine Weight | 546 lbs/248 kg, 626 lbs/284 kg (based on weight stack options) | |
Weight Stack Options | 170 lbs/77 kg, 250 lbs/113 kg |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com