Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 6,744 | Rs. 431 |
6 Months | 13% | Rs. 3,426 | Rs. 757 |
9 Months | 14% | Rs. 2,330 | Rs. 1,173 |
12 Months | 14% | Rs. 1,778 | Rs. 1,533 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 6,732 | Rs. 397 |
6 Months | 12% | Rs. 3,416 | Rs. 699 |
9 Months | 13% | Rs. 2,321 | Rs. 1,088 |
12 Months | 13% | Rs. 1,768 | Rs. 1,422 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 6,738 | Rs. 414 |
6 Months | 12.5% | Rs. 3,421 | Rs. 728 |
9 Months | 13.5% | Rs. 2,326 | Rs. 1,130 |
12 Months | 13.5% | Rs. 1,773 | Rs. 1,478 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 6,744 | Rs. 431 |
6 Months | 13% | Rs. 3,426 | Rs. 757 |
9 Months | 14% | Rs. 2,330 | Rs. 1,173 |
12 Months | 14% | Rs. 1,778 | Rs. 1,533 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 6,732 | Rs. 397 |
6 Months | 12% | Rs. 3,416 | Rs. 699 |
9 Months | 14% | Rs. 2,330 | Rs. 1,173 |
12 Months | 14% | Rs. 1,778 | Rs. 1,533 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 6,744 | Rs. 431 |
6 Months | 13% | Rs. 3,426 | Rs. 757 |
9 Months | 13% | Rs. 2,321 | Rs. 1,088 |
12 Months | 13% | Rs. 1,768 | Rs. 1,422 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 6,744 | Rs. 431 |
6 Months | 13% | Rs. 3,426 | Rs. 757 |
9 Months | 13% | Rs. 2,321 | Rs. 1,088 |
12 Months | 13% | Rs. 1,768 | Rs. 1,422 |
Intuitive adjustments including 4 position start range limiter and multiple position back and ankle pad assemblies accommodate a wide range of users.
Physical Specifications | Footprint | 46" x 46" x 58" (117 cm x 117 cm x 147 cm) |
Machine Weight | 405 lbs / 184 kg, 485 lbs / 220 kg (Based on Weight Stack Option) | |
Weight Stack Options | 170 lbs / 77 kg, 250 lbs / 113 kg |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com