Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 10,115 | Rs. 646 |
6 Months | 13% | Rs. 5,139 | Rs. 1,136 |
9 Months | 14% | Rs. 3,495 | Rs. 1,759 |
12 Months | 14% | Rs. 2,667 | Rs. 2,300 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 10,099 | Rs. 596 |
6 Months | 12% | Rs. 5,125 | Rs. 1,048 |
9 Months | 13% | Rs. 3,481 | Rs. 1,632 |
12 Months | 13% | Rs. 2,653 | Rs. 2,133 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 10,107 | Rs. 621 |
6 Months | 12.5% | Rs. 5,132 | Rs. 1,092 |
9 Months | 13.5% | Rs. 3,488 | Rs. 1,696 |
12 Months | 13.5% | Rs. 2,660 | Rs. 2,216 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 10,115 | Rs. 646 |
6 Months | 13% | Rs. 5,139 | Rs. 1,136 |
9 Months | 14% | Rs. 3,495 | Rs. 1,759 |
12 Months | 14% | Rs. 2,667 | Rs. 2,300 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 10,099 | Rs. 596 |
6 Months | 12% | Rs. 5,125 | Rs. 1,048 |
9 Months | 14% | Rs. 3,495 | Rs. 1,759 |
12 Months | 14% | Rs. 2,667 | Rs. 2,300 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 10,115 | Rs. 646 |
6 Months | 13% | Rs. 5,139 | Rs. 1,136 |
9 Months | 13% | Rs. 3,481 | Rs. 1,632 |
12 Months | 13% | Rs. 2,653 | Rs. 2,133 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 10,115 | Rs. 646 |
6 Months | 13% | Rs. 5,139 | Rs. 1,136 |
9 Months | 13% | Rs. 3,481 | Rs. 1,632 |
12 Months | 13% | Rs. 2,653 | Rs. 2,133 |
The Paramount Fitness Line Seated Leg Curl features adjustable back and thigh pads and a self-aligning ankle pad for proper comfort and precise fit.
Physical Specifications | Footprint | 46" W x 63" L x 57" H (117 cm. x 160 cm. x 145 cm. ) |
Machine Weight | 456 lbs. (207 kg.) with 170 lb. (77kg.) weight stack; 536 lbs. (243 kg) with 250 lb. (113 kg.) weight stack |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com