Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 45,979 | Rs. 2,936 |
6 Months | 13% | Rs. 23,361 | Rs. 5,165 |
9 Months | 14% | Rs. 15,889 | Rs. 7,997 |
12 Months | 14% | Rs. 12,121 | Rs. 10,455 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 45,903 | Rs. 2,709 |
6 Months | 12% | Rs. 23,294 | Rs. 4,764 |
9 Months | 13% | Rs. 15,824 | Rs. 7,418 |
12 Months | 13% | Rs. 12,058 | Rs. 9,694 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 45,941 | Rs. 2,822 |
6 Months | 12.5% | Rs. 23,327 | Rs. 4,964 |
9 Months | 13.5% | Rs. 15,856 | Rs. 7,707 |
12 Months | 13.5% | Rs. 12,090 | Rs. 10,074 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 45,979 | Rs. 2,936 |
6 Months | 13% | Rs. 23,361 | Rs. 5,165 |
9 Months | 14% | Rs. 15,889 | Rs. 7,997 |
12 Months | 14% | Rs. 12,121 | Rs. 10,455 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 45,903 | Rs. 2,709 |
6 Months | 12% | Rs. 23,294 | Rs. 4,764 |
9 Months | 14% | Rs. 15,889 | Rs. 7,997 |
12 Months | 14% | Rs. 12,121 | Rs. 10,455 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 45,979 | Rs. 2,936 |
6 Months | 13% | Rs. 23,361 | Rs. 5,165 |
9 Months | 13% | Rs. 15,824 | Rs. 7,418 |
12 Months | 13% | Rs. 12,058 | Rs. 9,694 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 45,979 | Rs. 2,936 |
6 Months | 13% | Rs. 23,361 | Rs. 5,165 |
9 Months | 13% | Rs. 15,824 | Rs. 7,418 |
12 Months | 13% | Rs. 12,058 | Rs. 9,694 |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com