Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 0 | Rs. 0 |
6 Months | 13% | Rs. 0 | Rs. 0 |
9 Months | 14% | Rs. 0 | Rs. 0 |
12 Months | 14% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 0 | Rs. 0 |
6 Months | 12% | Rs. 0 | Rs. 0 |
9 Months | 13% | Rs. 0 | Rs. 0 |
12 Months | 13% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 0 | Rs. 0 |
6 Months | 12.5% | Rs. 0 | Rs. 0 |
9 Months | 13.5% | Rs. 0 | Rs. 0 |
12 Months | 13.5% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 0 | Rs. 0 |
6 Months | 13% | Rs. 0 | Rs. 0 |
9 Months | 14% | Rs. 0 | Rs. 0 |
12 Months | 14% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 0 | Rs. 0 |
6 Months | 12% | Rs. 0 | Rs. 0 |
9 Months | 14% | Rs. 0 | Rs. 0 |
12 Months | 14% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 0 | Rs. 0 |
6 Months | 13% | Rs. 0 | Rs. 0 |
9 Months | 13% | Rs. 0 | Rs. 0 |
12 Months | 13% | Rs. 0 | Rs. 0 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 0 | Rs. 0 |
6 Months | 13% | Rs. 0 | Rs. 0 |
9 Months | 13% | Rs. 0 | Rs. 0 |
12 Months | 13% | Rs. 0 | Rs. 0 |
Provisions for holding 9 rods at a time.
Structure has powder coated.
Machine Weight: 50 kgs made with 90 x 45 oval pipe of 2.5 mm thickness
Low footprint area.
Weight: 16 kgs.
Product Certification: BS ISO 20957
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com