Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 306,272 | Rs. 18,815 |
6 Months | 12.5% | Rs. 155,516 | Rs. 33,096 |
9 Months | 13.5% | Rs. 105,709 | Rs. 51,380 |
12 Months | 13.5% | Rs. 80,597 | Rs. 67,162 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Technical Specifications | Power Source | 120V/20A Dedicated (NEMA 5-20 Receptacle) 230V/10A Option Available |
Cord Length | 12'/3.7m | |
Drive Motor | TRUE 4 HP AC Max Drive | |
Incline Motor | Compression Elevation Motor with 1200 lbs. of thrust | |
Speed Sensor | Optical | |
Deck | Double-sided thermally fused laminated 1" medium density fiberboard | |
Reversible Deck | Standard | |
Belt | Siegling multi-ply belt with PVC coating | |
Rollers | 3"/8 cm. diameter rollers with sealed bearings | |
Impact System | True Soft System | |
Lubrication | TRUE Proprietary Lubricant "Silex" | |
Speed Range | 0.5-12 MPH/0.8-19 KPH | |
Incline/Decline Range | -3%-30% | |
Frame Construction | Robotically welded heavy-gauge steel | |
Bluetooth Heart Rate | Available on Transcend16 and Escalate9 consoles | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® | |
Asset Management | ECOFIT™ | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Safety Clip | Standard |
Extended Handrails | Standard | |
User Detection | User Present Detection | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 71"L x 39.7" W without step (180 cm x 101 cm); 81"L x 39.7" W with step (205.7 cm x 101 cm) |
Running Surface | 60"L x 22" W (152 cm x 56 cm) | |
Machine Weight | 592 lbs/269 kg | |
Shipping Weight | 645 lbs/293 kg | |
Maximum User Weight | 400 lbs/181 kg | |
Step-Up Height | 5"/ 12.7 cm with step; 13.2"/33.5 cm without step | |
Portability | 2 rear transport wheels with built-in rear handholds |
Climb to new heights with the TRUE Alpine Runner, the ultimate in incline training. With an incline range of -3% to 30%, this range intensifies workouts like never before. Choose from a variety of programmed workouts, including TRUE’s new Monument Workouts. The Alpine Runner features a patent-pending incline system engineered to reduce the load on the incline motor and reduce wear and tear.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com