Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 150,196 | Rs. 9,589 |
6 Months | 13% | Rs. 76,312 | Rs. 16,871 |
9 Months | 14% | Rs. 51,903 | Rs. 26,123 |
12 Months | 14% | Rs. 39,596 | Rs. 34,153 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 149,950 | Rs. 8,849 |
6 Months | 12% | Rs. 76,094 | Rs. 15,563 |
9 Months | 13% | Rs. 51,692 | Rs. 24,231 |
12 Months | 13% | Rs. 39,389 | Rs. 31,667 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 150,073 | Rs. 9,219 |
6 Months | 12.5% | Rs. 76,203 | Rs. 16,217 |
9 Months | 13.5% | Rs. 51,797 | Rs. 25,176 |
12 Months | 13.5% | Rs. 39,492 | Rs. 32,909 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 150,196 | Rs. 9,589 |
6 Months | 13% | Rs. 76,312 | Rs. 16,871 |
9 Months | 14% | Rs. 51,903 | Rs. 26,123 |
12 Months | 14% | Rs. 39,596 | Rs. 34,153 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 149,950 | Rs. 8,849 |
6 Months | 12% | Rs. 76,094 | Rs. 15,563 |
9 Months | 14% | Rs. 51,903 | Rs. 26,123 |
12 Months | 14% | Rs. 39,596 | Rs. 34,153 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 150,196 | Rs. 9,589 |
6 Months | 13% | Rs. 76,312 | Rs. 16,871 |
9 Months | 13% | Rs. 51,692 | Rs. 24,231 |
12 Months | 13% | Rs. 39,389 | Rs. 31,667 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 150,196 | Rs. 9,589 |
6 Months | 13% | Rs. 76,312 | Rs. 16,871 |
9 Months | 13% | Rs. 51,692 | Rs. 24,231 |
12 Months | 13% | Rs. 39,389 | Rs. 31,667 |
Specifications | Dimensions : L 2,110 x W 920 x H 1,490mm (L 83" x W 36.2" x H 58.6") Running Surface : W530 X L1600mm (21"x63") Unit Weight : 195kg (429lb) / Max User weight : 200kg (440lb) Speed Range : 0.5~20 km/h, AC 3HP(Max. 10.5hp) Strong power of Motor Incline Rate : 0% ~ 16% Input power : 120V or 220V, 50Hz~60Hz |
---|---|
Features | Roller : 100mm , self tracking roller to keep the running belt centered Main handle : double injuected Utrethane foam USB socket : Recharge Horizontal bar : contact heart rate shock absorption system : Triple fold shock absorption system convenience function : Oil inlet , belt auto tension option : wireless mobile recharger , wireless heart measurement, pre-lubricated deck . |
Display | Display : Custom LED Display Language : Korean, English Display exercise info : time, distance, calory, speed, incline, heart rate Exercise mode : Basic, Exercise(graph), Exercise(animation), TV, TV PIP, Movie, Mp3, Internet, Youtube, Setting |
Other | Warranty period : 2 years ( except consumable part ) |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com