Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 111,268 | Rs. 7,104 |
6 Months | 13% | Rs. 56,533 | Rs. 12,499 |
9 Months | 14% | Rs. 38,450 | Rs. 19,352 |
12 Months | 14% | Rs. 29,333 | Rs. 25,301 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 111,085 | Rs. 6,556 |
6 Months | 12% | Rs. 56,372 | Rs. 11,529 |
9 Months | 13% | Rs. 38,294 | Rs. 17,950 |
12 Months | 13% | Rs. 29,180 | Rs. 23,459 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 111,177 | Rs. 6,830 |
6 Months | 12.5% | Rs. 56,452 | Rs. 12,014 |
9 Months | 13.5% | Rs. 38,372 | Rs. 18,651 |
12 Months | 13.5% | Rs. 29,257 | Rs. 24,380 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 111,268 | Rs. 7,104 |
6 Months | 13% | Rs. 56,533 | Rs. 12,499 |
9 Months | 14% | Rs. 38,450 | Rs. 19,352 |
12 Months | 14% | Rs. 29,333 | Rs. 25,301 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 111,085 | Rs. 6,556 |
6 Months | 12% | Rs. 56,372 | Rs. 11,529 |
9 Months | 14% | Rs. 38,450 | Rs. 19,352 |
12 Months | 14% | Rs. 29,333 | Rs. 25,301 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 111,268 | Rs. 7,104 |
6 Months | 13% | Rs. 56,533 | Rs. 12,499 |
9 Months | 13% | Rs. 38,294 | Rs. 17,950 |
12 Months | 13% | Rs. 29,180 | Rs. 23,459 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 111,268 | Rs. 7,104 |
6 Months | 13% | Rs. 56,533 | Rs. 12,499 |
9 Months | 13% | Rs. 38,294 | Rs. 17,950 |
12 Months | 13% | Rs. 29,180 | Rs. 23,459 |
Specifications | Dimensions : L 2,110 x W 920 x H 1,490mm (L 83" x W 36.2" x H 58.6") Running Surface : W500 X L1600mm (19.6"x63") Unit Weight : 190kg (418lb) / Max User weight : 200kg (440lb) Speed Range : 0.5~20 km/h, AC 3HP(Max. 10.5hp) Strong power of Motor Incline Rate : 0% ~ 16% Input power : 120V or 220V, 50Hz~60Hz |
---|---|
Features | Roller : 76mm , self tracking roller to keep the running belt centered Main handle : double injuected Utrethane foam USB socket : Recharge Horizontal bar : contact heart rate shock absorption system : Triple fold shock absorption system convenience function : Oil inlet , belt auto tension option : wireless mobile recharger , wireless heart measurement |
Display | Display : Custom LED Display Language : Korean, English Display exercise info : time, distance, calory, speed, incline, heart rate Exercise mode : Basic, Exercise(graph), Exercise(animation), TV, TV PIP, Movie, Mp3, Internet, Youtube, Setting |
Other | Warranty period : 2 years ( except consumable part ) |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com