Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 153,262 | Rs. 9,785 |
6 Months | 13% | Rs. 77,869 | Rs. 17,216 |
9 Months | 14% | Rs. 52,962 | Rs. 26,656 |
12 Months | 14% | Rs. 40,404 | Rs. 34,850 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 153,010 | Rs. 9,030 |
6 Months | 12% | Rs. 77,647 | Rs. 15,881 |
9 Months | 13% | Rs. 52,747 | Rs. 24,725 |
12 Months | 13% | Rs. 40,193 | Rs. 32,313 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 153,136 | Rs. 9,407 |
6 Months | 12.5% | Rs. 77,758 | Rs. 16,548 |
9 Months | 13.5% | Rs. 52,854 | Rs. 25,690 |
12 Months | 13.5% | Rs. 40,298 | Rs. 33,581 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 153,262 | Rs. 9,785 |
6 Months | 13% | Rs. 77,869 | Rs. 17,216 |
9 Months | 14% | Rs. 52,962 | Rs. 26,656 |
12 Months | 14% | Rs. 40,404 | Rs. 34,850 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 153,010 | Rs. 9,030 |
6 Months | 12% | Rs. 77,647 | Rs. 15,881 |
9 Months | 14% | Rs. 52,962 | Rs. 26,656 |
12 Months | 14% | Rs. 40,404 | Rs. 34,850 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 153,262 | Rs. 9,785 |
6 Months | 13% | Rs. 77,869 | Rs. 17,216 |
9 Months | 13% | Rs. 52,747 | Rs. 24,725 |
12 Months | 13% | Rs. 40,193 | Rs. 32,313 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 153,262 | Rs. 9,785 |
6 Months | 13% | Rs. 77,869 | Rs. 17,216 |
9 Months | 13% | Rs. 52,747 | Rs. 24,725 |
12 Months | 13% | Rs. 40,193 | Rs. 32,313 |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com