Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 306,272 | Rs. 18,815 |
6 Months | 12.5% | Rs. 155,516 | Rs. 33,096 |
9 Months | 13.5% | Rs. 105,709 | Rs. 51,380 |
12 Months | 13.5% | Rs. 80,597 | Rs. 67,162 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Technical Specifications | Power Source | 120V/20A Dedicated (NEMA 5-20 Receptacle) 230V/10A Option Available |
Cord Length | 12'/ 3.7 M | |
Drive Motor | 5 HP AC Self-Cooling Max Drive | |
Incline Motor | 1,200 lbs. of thrust | |
Speed Sensor | Optical | |
Deck | Reversible 1"/ 0.8 Medium-Density Fiberboard | |
Reversible Deck | Standard | |
Belt | Lubricant Infused Siegling Multi-Ply with PVC Coating | |
Rollers | 3"/ 8 cm with Shielded Bearings | |
Impact System | True Soft System® | |
Lubrication | Silax | |
Speed Range | 0.5 to 12 MPH / 0.8 to 19 KPH (0.5 to 15.0 MPH / 0.8 to 24 KPH with Decline) | |
Incline/Decline Range | 0% to 15% (-3% to 15% with Decline) | |
Quick Access Control | Speed and Incline on Hand Grips with Start and Stop on Quick Access Point | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Handrail Design | Extended Handrails with Molded Rubber, Moisture-Resistant Grips | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® | |
Asset Management | ECOFIT | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Safety Clip | Standard/ Non-Removable |
Extended Handrails | Standard | |
Large Straddle Covers | Standard | |
User Detection | User Present Detection™ | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | 2 |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Medical Handrails | Optional | |
Physical Specifications | Footprint | 82" L x 33" W x 60.3" H / 208.2 cm x 83.8 cm x 153.1 cm |
Running Surface | 60" L x 22" W / 152.4 cm x 55.8 cm | |
Machine Weight | 428 lbs /194.1 kg | |
Shipping Weight | 470 lbs / 213.1 kg | |
Maximum User Weight | 500 lbs / 226.7 kg | |
Step-Up Height | 7" / 17.7 cm (9" / 22.8 cm with Optional Decline) | |
Portability | 2 Front Transport Wheels |
With a combination of the latest technology options and the reliability of TRUE’s premium warranty, the C650 treadmill provides the performance and efficiency needed for your commercial facility. Patented items like HRC Heart Rate Control® and TRUE’s low-impact Soft System® allows your users to have a first-class exercise experience. In addition, a variety of consoles are available to provide multiple levels of features, technology, and asset management.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com