Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 306,272 | Rs. 18,815 |
6 Months | 12.5% | Rs. 155,516 | Rs. 33,096 |
9 Months | 13.5% | Rs. 105,709 | Rs. 51,380 |
12 Months | 13.5% | Rs. 80,597 | Rs. 67,162 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Technical Specifications | Power Source | 110V (220V option available) |
Cord Length | 12' (3.7M) | |
Drive System | Core Drive | |
Total Body Workout | Cardio 360 | |
Quick Access Control | Quick Stride Buttons:™ 13", 17", 21", 25", 30" (Transcend Consoles, Escalate 9) | |
Resistance Source | Electromagnetic Eddy Current Brake | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Handlebar Design | Center Contact Heart Rate Grips | |
Maximum Workload | 600 Watts | |
Stride Length | Adjustable from 13" to 30" (in 1" increments) | |
Footpad | Soft Step Cushioned Anti-Fatigue Material | |
Exercise Arms | Ergonomic Multi-Grip Handles with Stride and Workload Quick Keys | |
Side Step Design | Brushed Aluminum with Textured Pattern | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar Compatible | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Side Steps | Standard |
Extended Handrails | Standard | |
Activity Guard (removable) | Standard | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 78"L x 36" W (197cm x 91cm) |
Active Footprint | 85"L x 36"W (214cm x 91cm) | |
Q-Factor | 1.9" (4.8 cm) | |
Machine Weight | 425 lbs (193kg) | |
Shipping Weight | 475 lbs (215 kg) | |
Maximum User Weight | 400 lbs (181 kg) | |
Step-Up Height | 5" (13 cm) | |
Transport Wheels | 2 Front Transport Wheels |
The Most Versatile Cardio Machine On the Market: a stepper, elliptical and runner all in one machine. The TRUE Spectrum provides versatility for every user with 1″ stride adjustments from 13″ to 30″. With quick keys, users can go from a stepping motion to a full-stride running motion with the push of a button, to work out a variety of muscle groups in one cardio session.
The TRUE Spectrum is equipped with a digital contact heart rate monitoring system as well as a Polar® wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results.
One touch HRC Cruise Control™ is also included, which allows the user to “lock in” on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control™ will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com