Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 306,272 | Rs. 18,815 |
6 Months | 12.5% | Rs. 155,516 | Rs. 33,096 |
9 Months | 13.5% | Rs. 105,709 | Rs. 51,380 |
12 Months | 13.5% | Rs. 80,597 | Rs. 67,162 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Technical Specifications | Power Source | Self-generated with Emerge and Escalate9 consoles; external power source with other consoles |
Drive System | Dual Stage Drive System | |
Resistance Source | Generator magnetic | |
Resistance Levels | 30 | |
Frame Construction | Welded Heavy Gauge Steel | |
Handlebar Design | Multi-Position with Moisture Resistant Sleeves | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar Compatible | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Regulatory Approvals | ETL UL 1647 | Yes |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Physical Specifications | Footprint | 41" x 41" (105cm x 105cm) |
Machine Weight | 225 lbs (102kg) | |
Shipping Weight | 235 lbs (106 kg) | |
Maximum User Weight | 350 lbs (159 kg) | |
Step-Up Height | 8.25" (21 cm) | |
Transport Wheels | Two front transport wheels |
With the side-to-side motion of the TRUE Traverse, users will get a workout like no other — sculpting your core and lower body. The TRUE Traverse provides a smooth motion for a better workout in less time. With unique programming features, such as the Cardio 360 workout, users will activate more muscle groups than on other cardio machines. The TRUE Traverse is manufactured with the same high quality and craftsmanship that TRUE has been known for in the fitness industry for over thirty-four years. Experience high intensity training on the TRUE Traverse.
The Traverse is equipped with a digital contact heart rate monitoring system as well as a Polar® wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results.
One touch HRC Cruise Control™ is also included, which allows the user to “lock in” on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control™ will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
Secondary Integrated LCD
|
•
|
||
ENTERTAINMENT
|
|||
Bluetooth Connectivity
|
Audio, Headphone, App Communication, and Heart Rate
|
Audio, App Communication, and Heart Rate
|
|
3.5mm Headphone Jack
|
•
|
•
|
|
HDTV Tuner - Digital
|
ATSC, DVB-T, DTMB, ISDB-T
|
||
TV Tuner - Analog
|
NTSC, PAL/SECAM
|
||
Closed Captioning
|
•
|
||
Cooling Fan
|
•
|
||
Responsive Tactile Dome Buttons
|
•
|
•
|
|
Over Molded Reading Rack/Tablet Holder
|
•
|
•
|
•
|
Customizable Screen Saver
|
•
|
||
Facility Images
(promote classes, facility news, promotions, etc.) |
•
|
||
Network Capability
(CAT5, CAT5e, CAT6, WiFi) |
•
|
||
PROGRAMMING
|
|||
Total Workouts
|
41
|
34
|
16
|
Saved Workouts
|
5
|
4
|
0
|
Heart Rate Control Programs
|
•
|
•
|
•
|
HRC Cruise Control
|
•
|
•
|
•
|
Interactive Courses
|
•
|
||
Fitness Test
|
•
|
•
|
|
Cardio 360™
Total Body Workout |
•
|
•
|
•
|
WORKOUT SUMMARY
|
|||
Bluetooth
(Transfer workout data to TRUE Mobile App) |
•
|
•
|
|
USB Download
|
•
|
•
|
•
|
SERVICE
|
|||
Software Updates via USB
|
•
|
•
|
•
|
Software Updates via Network
|
•
|
||
Self Diagnostics
|
•
|
•
|
•
|
POWER CONSERVATION
|
|||
Sleep Mode
|
•
|
•
|
•
|
CSAFE Power
|
•
|
•
|
•
|
Self-Generating
|
Traverse, C900, C400
|
Traverse, C900, C400
|
|
LANGUAGES
|
|||
English
|
•
|
•
|
•
|
German
|
•
|
•
|
•
|
Arabic
|
•
|
•
|
|
Spanish
|
•
|
•
|
|
Chinese
|
•
|
•
|
|
French
|
•
|
•
|
|
Russian
|
•
|
||
Dutch
|
•
|
||
Portuguese
|
•
|
||
Italian
|
•
|
||
Japanese
|
•
|
•
|
|
Korean
|
•
|
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com