Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 40,768 | Rs. 2,603 |
6 Months | 13% | Rs. 20,713 | Rs. 4,579 |
9 Months | 14% | Rs. 14,088 | Rs. 7,090 |
12 Months | 14% | Rs. 10,748 | Rs. 9,270 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 40,701 | Rs. 2,402 |
6 Months | 12% | Rs. 20,654 | Rs. 4,224 |
9 Months | 13% | Rs. 14,031 | Rs. 6,577 |
12 Months | 13% | Rs. 10,691 | Rs. 8,595 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 40,734 | Rs. 2,502 |
6 Months | 12.5% | Rs. 20,684 | Rs. 4,402 |
9 Months | 13.5% | Rs. 14,059 | Rs. 6,834 |
12 Months | 13.5% | Rs. 10,719 | Rs. 8,933 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 40,768 | Rs. 2,603 |
6 Months | 13% | Rs. 20,713 | Rs. 4,579 |
9 Months | 14% | Rs. 14,088 | Rs. 7,090 |
12 Months | 14% | Rs. 10,748 | Rs. 9,270 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 40,701 | Rs. 2,402 |
6 Months | 12% | Rs. 20,654 | Rs. 4,224 |
9 Months | 14% | Rs. 14,088 | Rs. 7,090 |
12 Months | 14% | Rs. 10,748 | Rs. 9,270 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 40,768 | Rs. 2,603 |
6 Months | 13% | Rs. 20,713 | Rs. 4,579 |
9 Months | 13% | Rs. 14,031 | Rs. 6,577 |
12 Months | 13% | Rs. 10,691 | Rs. 8,595 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 40,768 | Rs. 2,603 |
6 Months | 13% | Rs. 20,713 | Rs. 4,579 |
9 Months | 13% | Rs. 14,031 | Rs. 6,577 |
12 Months | 13% | Rs. 10,691 | Rs. 8,595 |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com