Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 306,272 | Rs. 18,815 |
6 Months | 12.5% | Rs. 155,516 | Rs. 33,096 |
9 Months | 13.5% | Rs. 105,709 | Rs. 51,380 |
12 Months | 13.5% | Rs. 80,597 | Rs. 67,162 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
Technical Specifications | Power Source | Self-Generating (with Emerge or Escalate9), 110V or 220V option available (standard with Transcend 16 or Escalate 15) |
Cord Length | 12' (3.7M) | |
Drive System | Dual Stage Drive System with Poly-V Belts | |
Crank | 3-Piece Forged Steel Crank System with Sealed Bearings | |
Quick Access Control | Resistance Level Thumb Controls | |
Resistance Source | Hybrid Self-Generating Brake | |
Resistance Levels | 30 | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Pedals | Dual Sided with Weighted and Integrated Ratcheting Strap | |
Seat | Ergonomic Seat Bottom with 25 Settings and Custom Molded, Breathable Seat Back with Infinite Reclining Positions | |
Handlebar Design | Multi-Positions with Moisture Resistant Sleeve | |
Folding Armrests | Optional | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Asset Management | ECOFIT™ | |
Available Consoles | Transcend 16 | Yes |
Escalate 9 | Yes | |
Emerge | Yes | |
Safety | Reinforced Walk-Through Design | Yes |
Regulatory Approvals | ETL UL 1647 | Yes |
AS4092 | Yes | |
C-TICK | Yes | |
CSA | Yes | |
CE | Yes | |
EN 957 | Yes | |
FCC | Yes | |
Extras | Water Bottle Holder | Yes |
Over Molded Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 58"L x 26"W x 51"H (147 cm x 66 cm x 130 cm) |
Machine Weight | 181 lbs. (82 kg) | |
Shipping Weight | 203 lbs. (92 kg) | |
Maximum User Weight | 400 lbs. (181 kg) | |
Portability | 2 Front Transport Wheels |
Like all TRUE equipment, the C900 recumbent bike is comfortable, smooth, quiet and durable. The small footprint allows you to maximize the space in your facility while offering the highest quality equipment available to your users. Plus, since users don’t have to step over the frame to reach the seat, it’s perfect for all ages.
Key Features and Benefits:
The C900 Recumbent Bike is equipped with a digital contact heart rate monitoring system as well as a Polar® wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results.
One touch HRC Cruise Control™ is also included, which allows the user to “lock in” on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control™ will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com