Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,652 | Rs. 1,957 |
6 Months | 13% | Rs. 15,574 | Rs. 3,443 |
9 Months | 14% | Rs. 10,592 | Rs. 5,331 |
12 Months | 14% | Rs. 8,081 | Rs. 6,970 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 30,602 | Rs. 1,806 |
6 Months | 12% | Rs. 15,529 | Rs. 3,176 |
9 Months | 13% | Rs. 10,549 | Rs. 4,945 |
12 Months | 13% | Rs. 8,039 | Rs. 6,463 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 30,627 | Rs. 1,881 |
6 Months | 12.5% | Rs. 15,552 | Rs. 3,310 |
9 Months | 13.5% | Rs. 10,571 | Rs. 5,138 |
12 Months | 13.5% | Rs. 8,060 | Rs. 6,716 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,652 | Rs. 1,957 |
6 Months | 13% | Rs. 15,574 | Rs. 3,443 |
9 Months | 14% | Rs. 10,592 | Rs. 5,331 |
12 Months | 14% | Rs. 8,081 | Rs. 6,970 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 30,602 | Rs. 1,806 |
6 Months | 12% | Rs. 15,529 | Rs. 3,176 |
9 Months | 14% | Rs. 10,592 | Rs. 5,331 |
12 Months | 14% | Rs. 8,081 | Rs. 6,970 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,652 | Rs. 1,957 |
6 Months | 13% | Rs. 15,574 | Rs. 3,443 |
9 Months | 13% | Rs. 10,549 | Rs. 4,945 |
12 Months | 13% | Rs. 8,039 | Rs. 6,463 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 30,652 | Rs. 1,957 |
6 Months | 13% | Rs. 15,574 | Rs. 3,443 |
9 Months | 13% | Rs. 10,549 | Rs. 4,945 |
12 Months | 13% | Rs. 8,039 | Rs. 6,463 |
Performance Features | |
Resistance Levels | Infinite |
Resistance System | Air |
Drive System | Single stage belt drive |
Programming Options | |
# of Workout Programs | 9 |
Workouts | Interval & target goal programs |
Heart Rate Monitoring | Telemetry enabled |
Computer Features | |
Display Type | High contrast LCD resolution |
Display Readouts | Time, Distance, Calories, RPM, Watts, Pulse, Speed |
Style | Upright stationary bike |
Details and Warranty | |
Product Dimensions | 42"L x 20"W x 52"H (106 x 50 x 132 cm) |
Machine Weight | 113 lbs (51 kg) |
Maximum User Weight | 350 lbs (160 kg) |
Power Requirements | 2 D batteries, (external power supply is optional) |
Seat | Padded seat for increased comfort whether your workouts are long or short |
Iconic. Durable. Comfortable. Challenging. If this were a compatibility survey, you'd have met your match in the-new Schwinn® Airdyne® AD8 Total Fitness Bike.
Iconic. Schwinn invented Airdyne technology, built its legacy around the power of unlimited wind resistance and has continued to refine the technology to stand out amongst its peers.
Durable. The Schwinn® AD8 is built to stand the test of time as well as the rigors of high intensity training. From the performance engineered, perimeter-weighted flywheel for smooth startup and cycling, to the proven strength of the splined solid steel cranks that deliver more power to the pedals, to the moisture repellent double coated steel body construction, the Schwinn® AD8 can outlast even the most intense athlete!
Comfortable. The Schwinn® Airdyne® AD8 takes your comfort seriously. It features a revolutionary multi-position handle which offers the flexibility to place your hands either vertically or horizontally. To focus on upper body, we've developed anti-slip foot platforms for a more robust push off to leverage more power from your workout. The Schwinn® AD8 even offers comfort and customization when it comes to the oversize, padded seat. Designed with a universal rail and clamp system, you have the flexibility to add your own custom seat.
Challenging. With the Schwinn® AD8, the challenge is up to you! The more effort you give, the more resistance it delivers as your sweat equity is channeled straight to our whisper quiet direct drive belt system. Schwinn Airdyne technology blends seamlessly with custom interval training programs to offer a uniquely challenging workout with metrics like watts, calories, time, and distance. Or you can choose to go the lower intensity route – a great option for a body going through recovery from an injury or one that just needs a low impact workout, but still wants to ramp up that heart rate. The Schwinn® Airdyne® AD8 meets you at your level and provides the challenge to keep you coming back for more.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com