Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 2,391 | Rs. 153 |
6 Months | 13% | Rs. 1,215 | Rs. 269 |
9 Months | 14% | Rs. 826 | Rs. 416 |
12 Months | 14% | Rs. 630 | Rs. 544 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 2,387 | Rs. 141 |
6 Months | 12% | Rs. 1,211 | Rs. 248 |
9 Months | 13% | Rs. 823 | Rs. 386 |
12 Months | 13% | Rs. 627 | Rs. 504 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 2,389 | Rs. 147 |
6 Months | 12.5% | Rs. 1,213 | Rs. 258 |
9 Months | 13.5% | Rs. 825 | Rs. 401 |
12 Months | 13.5% | Rs. 629 | Rs. 524 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 2,391 | Rs. 153 |
6 Months | 13% | Rs. 1,215 | Rs. 269 |
9 Months | 14% | Rs. 826 | Rs. 416 |
12 Months | 14% | Rs. 630 | Rs. 544 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 2,387 | Rs. 141 |
6 Months | 12% | Rs. 1,211 | Rs. 248 |
9 Months | 14% | Rs. 826 | Rs. 416 |
12 Months | 14% | Rs. 630 | Rs. 544 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 2,391 | Rs. 153 |
6 Months | 13% | Rs. 1,215 | Rs. 269 |
9 Months | 13% | Rs. 823 | Rs. 386 |
12 Months | 13% | Rs. 627 | Rs. 504 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 2,391 | Rs. 153 |
6 Months | 13% | Rs. 1,215 | Rs. 269 |
9 Months | 13% | Rs. 823 | Rs. 386 |
12 Months | 13% | Rs. 627 | Rs. 504 |
Co-Fit Mini Stepper with Toning Tubes
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com